- LED Displays[10]
- Contact Person : Mr. Zhang Rick
- Company Name : Shenzhen Mary Photoelectricity Co., Ltd.
- Tel : 86-755-81791507
- Fax : 86-755-81791520
- Address : Guangdong,Shenzhen,Building No. 19, Nangang Industrial Park, Tangtou Community, Shiyan Town, Bao'an District, Shenzhen China
- Country/Region : China
- Zip : 518108
P10 outdoor SMD LED Display
PH10 Outdoor full color SMD LED Display
Sequence | Item | Parameter |
1 | Pitch (mm) | 10 |
2 | LED Packaging | 0505 |
3 | LED Arrangement | SMD 3 in 1(1R1G1B) |
4 | Brightness (cd/m^2) | ≥5000 |
5 | Density (Real) (dots/m^2) | 10,000 |
6 | Density (Virtual) (dots/m^2) | — |
7 | Module Size (mm) | (L)=160 ; (H)=160 ; |
8 | Module Resolution (dots) | 16*16 |
9 | Cabinet Size (mm) | (L)=640 ; (H)=640 ; |
10 | Resolution/Cabinet | 64*64 |
11 | Power Supply | Mean Well |
12 | Waterproof Material | Silicone |
13 | Waterproof Size | Display Size |
14 | Angle-Level (angle) | 120 (Right/Left) |
15 | Angle-Vertical (angle) | 120 (Up/Down) |
16 | Best-Vision-Distance (m) | 5m and upwards |
17 | Gray Grade (Rank) | 16,378 |
18 | Display Color (Color) | Full Color (16.7m) |
19 | Cooling | 2 Special silent fans/ cabinet |
20 | Drive Mode | ½ Constant Current Driver |
21 | Control Mode | Synchrony Transfer |
22 | In-Interface | RS422 |
23 | Connecting Series | VGA/PAL/NTSC |
24 | Certification | CE, |
25 | Max Power Consumption (KW/m^2) | 1400 |
26 | Avg Power Consumption (KW/m^2) | 600 |
27 | Life Time (hr) | 100000 |
28 | Voltage (V) | AC: 220 /380 ±10 %, 50 Hz |
29 | Control Distance (m) | < 140 |
P10 outdoor SMD LED Display